It seems like every time Elenin lines up with Earth and another planet or the Sun we have an earthquake, the nearer Elenin gets the bigger the earthquakes.
Orbit Diagram: brlow
http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=C%2F2010+X1&orb=1
Now of course we have many earthquakes and if we showed them all, this chart would then lose much of its meaning. The 9.1 earthquake in Japan though will never lose its meaning and it happened on cue with an alignment with Elenin.
Past Elenin Alignments and Earthquakes:
Past Alignments | Date | Location | Magnitude |
Elenin – Earth – Sun | Feb 20 2008 | Indonesia | 7.4 |
Elenin – Earth – Sun | Feb 25 2008 | Indonesia | 7.2 |
Elenin – Earth – Neptune | May 12 2008 | China | 7.9 |
Elenin – Earth – Sun | Feb 18 2009 | Kermadec Islands | 7.0 |
Elenin – Earth -Jupiter | May 18 2009 | Los Angeles, US | 4.7 |
Elenin – Mercury- Earth | July 15 2009 | New Zealand | 7.8 |
Elenin – Mercury – Earth | Aug 09 2009 | Japan | 7.1 |
Elenin – Sun – Earth | Sept 09 2009 | Sunola islands | 8.1 |
Elenin – Earth – Venus | Feb 18 2010 | China/RU/N.Korea | 6.9 |
Elenin – Earth-Sun | Feb 25 2010 | China | 5.2 |
Elenin – Earth-Sun | Feb 26 2010 | Japan | 7.0 |
Elenin – Earth- Sun | Feb 27 2010 | Chile | 8.8 [Earth knocked off axis] |
Elenin – Earth- Sun | Feb 27 2010 | Argentina | 6.3 |
Elenin – Earth – Mercury | Mar 04 2010 | Taiwan | 6.3 |
Elenin – Earth – Mercury | Mar 04 2010 | Vanuatu | 6.5 |
Elenin – Earth – Mercury | Mar 05 2010 | Chile | 6.6 |
Elenin – Earth – Mercury | Mar 05 2010 | Indonesia | 6.3 |
Elenin – Earth – Mercury | Mar 08 2010 | Turkey | 6.1 |
Elenin – Earth – Neptune | May 05 2010 | Indonesia | 6.6 |
Elenin – Earth – Neptune | May 06 2010 | Chile | 6.2 |
Elenin – Earth – Neptune | May 09 2010 | Indonesia | 7.2 |
Elenin – Earth – Neptune | May 14 2010 | Algeria | 5.2 |
Elenin – Earth – Jupiter | Jan 03 2011 | Chile | 7.0 |
Elenin – Earth – Sun | March 11 2011 | Japan | 9.0 [Earth knocked off axis] |
Future Elenin Alignments:
Future Alignments | Date | Note |
Elenin – Mercury – Mars – Earth | Sept 06 2011 | |
Mercury – Sun – Elenin | Sept 25 2011 | |
Sun – Elenin – Jupiter | Oct 11 2011 | Elenin 0.246au from Earth; that’s a quarter of the distance to the sun. |
Oct 17 2011 | Elenin closet to earth 0.232au | |
Oct 20 2011 | Elenin will enter Earth orbit and we will experience a gravitational pull. | |
Nov 02 2011 | Earth enter Elenins tail/ previous path | |
Venus – Earth- Elenin – Mercury | Nov 11 2011 | |
Sun – Mercury – Earth – Elenin | Dec 04 2011 | |
Mars – Elenin – Jupiter | Dec 25 2011 | |
Final Alignment: Elenin – Earth – Sun | Dec 21 2012 |